| ARRUPE JESUIT UNIVERSITY | |||
| LOCALS/ZIMBABWEAN NATIONALS/Permanent Residents/Diplomats | INTERNATIONAL STUDENTS | ||
| Currency | |||
| USD$ | USD$ | ||
| GRADUATE TUITION FEES PER SEMESTER | |||
| Masters | 1,200.00 | 1,400.00 | |
| PhD | 1,500.00 | 1,800.00 | |
| UNDERGRADUATE STUDIES TUITION FEES PER SEMESTER | |||
| Bachelors Degrees | |||
| Bachelors Degrees(all) | Accounting & Management = 900.00
Education/Transformational Leadership/ Philosophy = 850.00
Engineering/ICT = 1000.00 | 900.00 850.00
1000.00 | |
| Fees Work Study Year | 390 | 390 | |
| DIPLOMA COURSES TUITION FEES PER SEMESTER | |||
| Diploma in Ignatian Spirituality | 300.00 | 300.00 | |
Diplomas Post-Graduate Diplomas | 650.00 1200.00 | 650.00 1400.00 | |
| SHORT COURSE FEES PER SHORT COURSE | 330.00 | 330.00 | |
| Languages(all)- 3 Months | 330.00 | 330.00 | |
| Executive Certificates 6 Months (For working professionals) | 330 | 330 | |
| Other Short Courses(all)- 6 Months | 330.00 | 330.00 | |
| OTHER UNIVERSITY FEES | |||
| Application Fees **on Application only | 20.00 | 20.00 | |
| Registration Fees **on Acceptance only | 20.00 | 20.00 | |
| Supplementary examination fee(per course) | 20.00 | 20.00 | |
| Transcript fees(excluding postage) | 30.00 | 30.00 | |
| Student ID **First Semester Only | 5.00 | 5.00 | |
| Lunch(**Optional) per Semester | 250.00 | 250.00 | |
| Student Permit(**Government gazetted fee apply) | – | 200.00 | |
| Late Registration fees | 20.00 | 20.00 | |
| Certificate Replacement fee | 200.00 | 200.00 | |
| Examination Appeal fees(per course) | 20.00 | 20.00 | |
| Graduation fees | * | * | |
| Graduation regalia fees | 85.00 | 85.00 | |
| Medical Fees (Per Visit to University Clinic) | 10.00 | 10.00 | |
| Accommodation Fees | |||
| Off Campus Accommodation at Montrose house – Fees per month | |||
| – Single | 150.00 | 150.00 | |
| – Shared | 120.00 | 120.00 | |
| On Campus Accommodation fees per month | |||
| Single | 200.00 | 200.00 | |
| Shared | 180.00 | 180.00 | |
